ATP Classement
Dernière mise à jour:
31/03/26 23:00
31/03/26 23:00
| # | Joueur | Tournois joués | Total de points | +/- | |
|---|---|---|---|---|---|
1er | Carlos Alcaraz | 17 | 13590 | +40 | |
2e | Jannik Sinner | 19 | 12400 | +1000 | |
3e1 | Alexander Zverev | 25 | 5205 | +300 | |
4e1 | Novak Djokovic | 18 | 4720 | -650 | |
5e | Lorenzo Musetti | 31 | 4265 | -100 | |
6e | Alex de Minaur | 25 | 4095 | -90 | |
7e1 | Felix Auger-Aliassime | 23 | 4000 | - | |
8e1 | Taylor Fritz | 25 | 3870 | -300 | |
9e | Ben Shelton | 24 | 3860 | - | |
10e | Daniil Medvedev | 19 | 3610 | - | |
11e | Alexander Bublik | 27 | 3345 | -40 | |
12e | Casper Ruud | 24 | 2625 | -90 | |
13e1 | Flavio Cobolli | 30 | 2520 | - | |
14e8 | Jiri Lehečka | 25 | 2490 | +640 | |
15e | Karen Khachanov | 22 | 2410 | - | |
16e | Andrey Rublev | 24 | 2400 | - | |
17e | Alejandro Davidovich Fokina | 24 | 2220 | -40 | |
18e2 | Frances Tiafoe | 24 | 2070 | +150 | |
19e1 | Luciano Darderi | 32 | 2050 | -34 | |
20e1 | Francisco Cerundolo | 27 | 2020 | - | |
21e2 | Tommy Paul | 24 | 1915 | +150 | |
22e1 | Learner Tien | 13 | 1845 | -15 | |
23e2 | Valentin Vacherot | 32 | 1831 | +90 | |
24e | Cameron Norrie | 24 | 1753 | - | |
25e1 | Jack Draper | 21 | 1710 | - | |
26e13 | Jakub Menšik | 23 | 1700 | -950 | |
27e | Arthur Rinderknech | 32 | 1651 | -6 | |
28e3 | Arthur Fils | 27 | 1640 | +200 | |
29e1 | Holger Rune | 23 | 1630 | -10 | |
30e1 | Tallon Griekspoor | 25 | 1585 | - | |
31e1 | Tomas Martin Etcheverry | 29 | 1500 | +70 | |
32e1 | Corentin Moutet | 31 | 1403 | +20 | |
33e3 | Brandon Nakashima | 30 | 1395 | -90 | |
34e | Ugo Humbert | 28 | 1320 | +75 | |
35e5 | Alex Michelsen | 31 | 1225 | +90 | |
36e1 | Gabriel Diallo | 22 | 1175 | -10 | |
37e2 | Jaume Munar | 31 | 1175 | -50 | |
38e | Denis Shapovalov | 23 | 1120 | -40 | |
39e2 | Alejandro Tabilo | 25 | 1118 | - | |
40e1 | Joao Fonseca | 14 | 1115 | -20 | |
41e1 | Jenson Brooksby | - | 1115 | - | |
42e6 | Sebastian Korda | 25 | 1100 | -100 | |
43e | Adrian Mannarino | 27 | 1082 | +22 | |
44e9 | Terence Atmane | 27 | 1058 | +90 | |
45e2 | Alexei Popyrin | 22 | 1010 | - | |
46e1 | Zizou Bergs | 23 | 1010 | -20 | |
47e1 | Fábián Marozsán | 25 | 1005 | -15 | |
48e2 | Nuno Borges | 29 | 995 | - | |
49e2 | Stefanos Tsitsipas | 25 | 995 | - | |
50e2 | Sebastián Báez | 28 | 980 | - | |
| 51e | Marton Fucsovics | ||||
| 52e | Daniel Altmaier | ||||
| 53e | Kamil Majchrzak | ||||
| 54e | Marin Čilić | ||||
| 55e | Tomaš Machač | ||||
| 56e | Ethan Quinn | ||||
| 57e | Giovanni Mpetshi Perricard | ||||
| 58e | Miomir Kecmanović | ||||
| 59e | Ignacio Buse | ||||
| 60e | Mariano Navone | ||||
| 61e | Yannick Hanfmann | ||||
| 62e | Botic Van de Zandschulp | ||||
| 63e | Lorenzo Sonego | ||||
| 64e | Reilly Opelka | ||||
| 65e | Raphael Collignon | ||||
| 66e | Marcos Giron | ||||
| 67e | Camilo Ugo Carabelli | ||||
| 68e | Arthur Cazaux | ||||
| 69e | Juan Manuel Cerundolo | ||||
| 70e | Vit Kopřiva | ||||
| 71e | Valentin Royer | ||||
| 72e | Hubert Hurkacz | ||||
| 73e | Mattia Bellucci | ||||
| 74e | Damir Džumhur | ||||
| 75e | Jan-Lennard Struff | ||||
| 76e | Alexander Shevchenko | ||||
| 77e | Roman Andres Burruchaga | ||||
| 78e | Sebastian Ofner | ||||
| 79e | Eliot Spizzirri | ||||
| 80e | Roberto Bautista Agut | ||||
| 81e | Hamad Medjedović | ||||
| 82e | Zachary Svajda | ||||
| 83e | Thiago Agustin Tirante | ||||
| 84e | Aleksandar Vukic | ||||
| 85e | Aleksandar Kovacevic | ||||
| 86e | Filip Misolic | ||||
| 87e | Francisco Comesaña | ||||
| 88e | Pablo Carreño Busta | ||||
| 89e | Rafael Jodar | ||||
| 90e | Quentin Halys | ||||
| 91e | Matteo Berrettini | ||||
| 92e | Alexander Blockx | ||||
| 93e | Grigor Dimitrov | ||||
| 94e | Alexandre Muller | ||||
| 95e | James Duckworth | ||||
| 96e | Patrick Kypson | ||||
| 97e | Jacob Fearnley | ||||
| 98e | Stan Wawrinka | ||||
| 99e | Jesper De Jong | ||||
| 100e | Cristian Garin | ||||
| 101e | Adolfo Daniel Vallejo | ||||
| 102e | Rinky Hijikata | ||||
| 103e | Benjamin Bonzi | ||||
| 104e | Emilio Nava | ||||
| 105e | Adam Walton | ||||
| 106e | Martin Landaluce | ||||
| 107e | Matteo Arnaldi | ||||
| 108e | Vilius Gaubas | ||||
| 109e | Luca Van Assche | ||||
| 110e | Dalibor Svrčina | ||||
| 111e | Sho Shimabukuro | ||||
| 112e | Dino Prižmić | ||||
| 113e | Pedro Martinez | ||||
| 114e | Francesco Maestrelli | ||||
| 115e | Tomás Barrios Vera | ||||
| 116e | Hugo Gaston | ||||
| 117e | Marco Trungelliti | ||||
| 118e | Yibing Wu | ||||
| 119e | Tristan Schoolkate | ||||
| 120e | Jan Choinski | ||||
| 121e | Carlos Taberner | ||||
| 122e | Titouan Droguet | ||||
| 123e | Otto Virtanen | ||||
| 124e | Coleman Wong | ||||
| 125e | Mackenzie McDonald | ||||
| 126e | Martin Damm Jr | ||||
| 127e | Shintaro Mochizuki | ||||
| 128e | Christopher O'Connell | ||||
| 129e | Nikoloz Basilashvili | ||||
| 130e | Andrea Pellegrino | ||||
| 131e | Jordan Thompson | ||||
| 132e | Dušan Lajović | ||||
| 133e | Henrique Rocha | ||||
| 134e | Elmer Moller | ||||
| 135e | Dane Sweeny | ||||
| 136e | Daniel Merida | ||||
| 137e | Arthur Gea | ||||
| 138e | Jack Pinnington Jones | ||||
| 139e | Borna Gojo | ||||
| 140e | Luca Nardi | ||||
| 141e | Nicolai Budkov Kjaer | ||||
| 142e | Stefano Travaglia | ||||
| 143e | Jaime Faria | ||||
| 144e | Moez Echargui | ||||
| 145e | Chris Rodesch | ||||
| 146e | Francesco Passaro | ||||
| 147e | Liam Draxl | ||||
| 148e | Billy Harris | ||||
| 149e | Kyrian Jacquet | ||||
| 150e | Michael Zheng | ||||
| 151e | Pablo Llamas Ruiz | ||||
| 152e | Lloyd Harris | ||||
| 153e | Zsombor Piros | ||||
| 154e | Nicolas Jarry | ||||
| 155e | Lukas Klein | ||||
| 156e | Chun-Hsin Tseng | ||||
| 157e | Ugo Blanchet | ||||
| 158e | Yunchaokete Bu | ||||
| 159e | Roberto Carballés Baena | ||||
| 160e | Hugo Dellien | ||||
| 161e | Mark Lajal | ||||
| 162e | Giulio Zeppieri | ||||
| 163e | Arthur Fery | ||||
| 164e | Colton Smith | ||||
| 165e | Alex Bolt | ||||
| 166e | Rei Sakamoto | ||||
| 167e | Alex Barrena | ||||
| 168e | Leandro Riedi | ||||
| 169e | Vitaliy Sachko | ||||
| 170e | Jerome Kym | ||||
| 171e | Nicolas Mejia | ||||
| 172e | Toby Samuel | ||||
| 173e | Yoshihito Nishioka | ||||
| 174e | Luka Mikrut | ||||
| 175e | Elias Ymer | ||||
| 176e | Guy Den Ouden | ||||
| 177e | Joel Schwaerzler | ||||
| 178e | Jurij Rodionov | ||||
| 179e | David Goffin | ||||
| 180e | Harold Mayot | ||||
| 181e | Clement Chidekh | ||||
| 182e | Federico Agustin Gomez | ||||
| 183e | Zdenek Kolar | ||||
| 184e | Daniil Glinka | ||||
| 185e | Jay Clarke | ||||
| 186e | Justin Engel | ||||
| 187e | Clement Tabur | ||||
| 188e | Marco Cecchinato | ||||
| 189e | Alex Molčan | ||||
| 190e | Bernard Tomic | ||||
| 191e | August Holmgren | ||||
| 192e | Matteo Gigante | ||||
| 193e | Nishesh Basavareddy | ||||
| 194e | Pierre-Hugues Herbert | ||||
| 195e | Juan Carlos Prado Angelo | ||||
| 196e | Alexis Galarneau | ||||
| 197e | Daniel Evans | ||||
| 198e | Juan Pablo Ficovich | ||||
| 199e | Matej Dodig | ||||
| 200e | Dan Added | ||||
| 201e | Genaro Alberto Olivieri | ||||
| 202e | Timofey Skatov | ||||
| 203e | Gael Monfils | ||||
| 204e | Laslo Djere | ||||
| 205e | Gilles Arnaud Bailly | ||||
| 206e | Gonzalo Bueno | ||||
| 207e | Remy Bertola | ||||
| 208e | Federico Cinà | ||||
| 209e | Luka Pavlovic | ||||
| 210e | Lorenzo Giustino | ||||
| 211e | Alvaro Guillen Meza | ||||
| 212e | Joao Lucas Reis Da Silva | ||||
| 213e | Hugo Grenier | ||||
| 214e | Oliver Crawford | ||||
| 215e | Rio Noguchi | ||||
| 216e | Yu Hsiou Hsu | ||||
| 217e | Lautaro Midon | ||||
| 218e | Andres Andrade | ||||
| 219e | Marc-Andrea Huesler | ||||
| 220e | Ilia Simakin | ||||
| 221e | Borna Ćorić | ||||
| 222e | Facundo Diaz Acosta | ||||
| 223e | Yi Zhou | ||||
| 224e | Lukas Neumayer | ||||
| 225e | Stefanos Sakellaridis | ||||
| 226e | Santiago Rodriguez Taverna | ||||
| 227e | Gianluca Cadenasso | ||||
| 228e | Tom Gentzsch | ||||
| 229e | Roman Safiullin | ||||
| 230e | Jason Kubler | ||||
| 231e | Andrea Collarini | ||||
| 232e | Kimmer Coppejans | ||||
| 233e | Yosuke Watanuki | ||||
| 234e | Alejandro Moro Canas | ||||
| 235e | Kaichi Uchida | ||||
| 236e | George Loffhagen | ||||
| 237e | Frederico Ferreira Silva | ||||
| 238e | Max Houkes | ||||
| 239e | James McCabe | ||||
| 240e | Pedro Boscardin Dias | ||||
| 241e | Tristan Boyer | ||||
| 242e | Felix Gill | ||||
| 243e | Daniel Elahi Galan | ||||
| 244e | Charles Broom | ||||
| 245e | Thiago Seyboth Wild | ||||
| 246e | Filip Cristian Jianu | ||||
| 247e | Gauthier Onclin | ||||
| 248e | Nerman Fatić | ||||
| 249e | Murphy Cassone | ||||
| 250e | Andres Martin | ||||
| 251e | Mitchell Krueger | ||||
| 252e | Fajing Sun | ||||
| 253e | Darwin Blanch | ||||
| 254e | Brandon Holt | ||||
| 255e | Henri Squire | ||||
| 256e | Michael Mmoh | ||||
| 257e | Marko Topo | ||||
| 258e | Sascha Gueymard Wayenburg | ||||
| 259e | Harry Wendelken | ||||
| 260e | Stefan Kozlov | ||||
| 261e | Nikolas Sanchez Izquierdo | ||||
| 262e | Juncheng Shang | ||||
| 263e | Zhizhen Zhang | ||||
| 264e | Diego Dedura-Palomero | ||||
| 265e | Daniel Michalski | ||||
| 266e | Ivan Gakhov | ||||
| 267e | Franco Roncadelli | ||||
| 268e | Pol Martin Tiffon | ||||
| 269e | Edas Butvilas | ||||
| 270e | Guido Ivan Justo | ||||
| 271e | Juan Pablo Varillas | ||||
| 272e | Johannus Monday | ||||
| 273e | Florent Bax | ||||
| 274e | Miguel Damas | ||||
| 275e | Thiago Monteiro | ||||
| 276e | Yasutaka Uchiyama | ||||
| 277e | Maxim Mrva | ||||
| 278e | Liam Broady | ||||
| 279e | Mikhail Kukushkin | ||||
| 280e | Rodrigo Pacheco Mendez | ||||
| 281e | Sumit Nagal | ||||
| 282e | Eliakim Coulibaly | ||||
| 283e | Franco Agamenone | ||||
| 284e | Paul Jubb | ||||
| 285e | Gustavo Heide | ||||
| 286e | Robin Bertrand | ||||
| 287e | Andrej Nedić | ||||
| 288e | Ryan Peniston | ||||
| 289e | Tiago Pereira | ||||
| 290e | Igor Marcondes | ||||
| 291e | Stefan Dostanic | ||||
| 292e | Lilian Marmousez | ||||
| 293e | Duje Ajduković | ||||
| 294e | Matias Soto | ||||
| 295e | Norbert Gombos | ||||
| 296e | Hynek Barton | ||||
| 297e | Michael Geerts | ||||
| 298e | Pavel Kotov | ||||
| 299e | Daniel Rincon | ||||
| 300e | Abdullah Shelbayh | ||||
| 301e | Keegan Smith | ||||
| 302e | Saba Purtseladze | ||||
| 303e | Stefano Napolitano | ||||
| 304e | Mili Poljičak | ||||
| 305e | Facundo Mena | ||||
| 306e | Gabi Adrian Boitan | ||||
| 307e | Jacopo Berrettini | ||||
| 308e | Sandro Kopp | ||||
| 309e | Murkel Dellien | ||||
| 310e | Petr Brunclik | ||||
| 311e | Mats Rosenkranz | ||||
| 312e | Dimitar Kuzmanov | ||||
| 313e | Max Basing | ||||
| 314e | Benjamin Hassan | ||||
| 315e | Antoine Ghibaudo | ||||
| 316e | Philip Henning | ||||
| 317e | Geoffrey Blancaneaux | ||||
| 318e | Maximus Jones | ||||
| 319e | Giles Hussey | ||||
| 320e | Renta Tokuda | ||||
| 321e | Tyler Zink | ||||
| 322e | Federico Bondioli | ||||
| 323e | Cedrik-Marcel Stebe | ||||
| 324e | Felipe Meligeni Alves | ||||
| 325e | Maks Kasnikowski | ||||
| 326e | Jonas Forejtek | ||||
| 327e | Juan Bautista Torres | ||||
| 328e | Moise Kouame | ||||
| 329e | Akira Santillan | ||||
| 330e | Matteo Martineau | ||||
| 331e | Martin Krumich | ||||
| 332e | Oliver Tarvet | ||||
| 333e | Soonwoo Kwon | ||||
| 334e | Dominic Stricker | ||||
| 335e | Sean Cuenin | ||||
| 336e | Sergey Fomin | ||||
| 337e | Petr Bar Biryukov | ||||
| 338e | Calvin Hemery | ||||
| 339e | Nicolas Kicker | ||||
| 340e | Taro Daniel | ||||
| 341e | Alex Rybakov | ||||
| 342e | Mathys Erhard | ||||
| 343e | Hady Habib | ||||
| 344e | Tom Paris | ||||
| 345e | Inaki Montes-de la Torre | ||||
| 346e | Marc Polmans | ||||
| 347e | Carlos Sanchez Jover | ||||
| 348e | Andre Ilagan | ||||
| 349e | James Trotter | ||||
| 350e | Michele Ribecai | ||||
| 351e | Fabrizio Andaloro | ||||
| 352e | Ioannis Xilas | ||||
| 353e | Beibit Zhukayev | ||||
| 354e | Eduardo Ribeiro | ||||
| 355e | Juan Manuel La Serna | ||||
| 356e | Oleg Prihodko | ||||
| 357e | Matheus Pucinelli de Almeida | ||||
| 358e | Tung-Lin Wu | ||||
| 359e | Buvaysar Gadamauri | ||||
| 360e | Gabriele Piraino | ||||
| 361e | Philip Sekulic | ||||
| 362e | Florian Broska | ||||
| 363e | Sanhui Shin | ||||
| 364e | Alastair Gray | ||||
| 365e | Mika Brunold | ||||
| 366e | Hayato Matsuoka | ||||
| 367e | Daniel Dutra Da Silva | ||||
| 368e | Garrett Johns | ||||
| 369e | Daniel Masur | ||||
| 370e | Cezar Cretu | ||||
| 371e | Mert Alkaya | ||||
| 372e | Daniel Milavsky | ||||
| 373e | Yuta Shimizu | ||||
| 374e | Filippo Romano | ||||
| 375e | Carlo Alberto Caniato | ||||
| 376e | Javier Barranco Cosano | ||||
| 377e | Blaise Bicknell | ||||
| 378e | Max Alcala Gurri | ||||
| 379e | Raul Brancaccio | ||||
| 380e | David Jorda Sanchis | ||||
| 381e | Gonzalo Villanueva | ||||
| 382e | Andrea Guerrieri | ||||
| 383e | Marat Sharipov | ||||
| 384e | Richard Gasquet | ||||
| 385e | Adria Soriano Barrera | ||||
| 386e | Hamish Stewart | ||||
| 387e | Dan Martin | ||||
| 388e | Trevor Svajda | ||||
| 389e | Andrew Fenty | ||||
| 390e | Luciano Emanuel Ambrogi | ||||
| 391e | Tommaso Compagnucci | ||||
| 392e | Olle Wallin | ||||
| 393e | Marvin Möller | ||||
| 394e | Yanki Erel | ||||
| 395e | Jie Cui | ||||
| 396e | Christoph Negritu | ||||
| 397e | Facundo Bagnis | ||||
| 398e | Lui Maxted | ||||
| 399e | Denis Yevseyev | ||||
| 400e | Lucas Poullain | ||||
| 401e | Oriol Roca Batalla | ||||
| 402e | Corentin Denolly | ||||
| 403e | Patrick Zahraj | ||||
| 404e | Viacheslav Bielinskyi | ||||
| 405e | Luca Castelnuovo | ||||
| 406e | Stefan Palosi | ||||
| 407e | Andrea Picchione | ||||
| 408e | Raphael Perot | ||||
| 409e | Juan Estevez | ||||
| 410e | Dali Blanch | ||||
| 411e | Samir Banerjee | ||||
| 412e | Milos Karol | ||||
| 413e | Karan Singh | ||||
| 414e | Aryan Shah | ||||
| 415e | Arthur Weber | ||||
| 416e | Thomas Faurel | ||||
| 417e | Kei Nishikori | ||||
| 418e | Kasidit Samrej | ||||
| 419e | Albert Ramos-Vinolas | ||||
| 420e | Christopher Eubanks | ||||
| 421e | Braden Shick | ||||
| 422e | Alex Martinez | ||||
| 423e | Andrej Martin | ||||
| 424e | Li Tu | ||||
| 425e | Ognjen Milić | ||||
| 426e | Viktor Durasovic | ||||
| 427e | Kilian Feldbausch | ||||
| 428e | Pedro Sakamoto | ||||
| 429e | Federico Arnaboldi | ||||
| 430e | Rudolf Molleker | ||||
| 431e | Vadym Ursu | ||||
| 432e | Dmitry Popko | ||||
| 433e | Jay Friend | ||||
| 434e | Hernan Casanova | ||||
| 435e | Laurent Lokoli | ||||
| 436e | Carl Emil Overbeck | ||||
| 437e | Alfredo Perez | ||||
| 438e | Luca Potenza | ||||
| 439e | Andrey Chepelev | ||||
| 440e | Aidan McHugh | ||||
| 441e | Marek Gengel | ||||
| 442e | Joao Eduardo Schiessl | ||||
| 443e | Cannon Kingsley | ||||
| 444e | Jack Loge | ||||
| 445e | Alexey Vatutin | ||||
| 446e | Pyotr Nesterov | ||||
| 447e | Neil Oberleitner | ||||
| 448e | Eero Vasa | ||||
| 449e | Faris Zakaria | ||||
| 450e | Jelle Sels | ||||
| 451e | Edward Winter | ||||
| 452e | Max Wiskandt | ||||
| 453e | Enrico Dalla Valle | ||||
| 454e | Manas Dhamne | ||||
| 455e | Omar Jasika | ||||
| 456e | Lukas Pokorny | ||||
| 457e | Hiroki Moriya | ||||
| 458e | Justin Boulais | ||||
| 459e | Robert Strombachs | ||||
| 460e | Gianmarco Ferrari | ||||
| 461e | Quinn Vandecasteele | ||||
| 462e | Cyril Vandermeersch | ||||
| 463e | Moerani Bouzige | ||||
| 464e | Radu Albot | ||||
| 465e | Lorenzo Carboni | ||||
| 466e | Roberto Cid Subervi | ||||
| 467e | Dhakshineswar Suresh | ||||
| 468e | Nicolas Alvarez Varona | ||||
| 469e | Antoine Escoffier | ||||
| 470e | Henry Searle | ||||
| 471e | Olaf Pieczkowski | ||||
| 472e | Masamichi Imamura | ||||
| 473e | Sebastian Sorger | ||||
| 474e | Samuele Pieri | ||||
| 475e | Christian Langmo | ||||
| 476e | Mees Rottgering | ||||
| 477e | Alexandr Binda | ||||
| 478e | Filip Peliwo | ||||
| 479e | Lorenzo Joaquin Rodriguez | ||||
| 480e | Aziz Dougaz | ||||
| 481e | James Story | ||||
| 482e | Hikaru Shiraishi | ||||
| 483e | Filippo Moroni | ||||
| 484e | Tomasz Berkieta | ||||
| 485e | Lucio Ratti | ||||
| 486e | Dušan Obradović | ||||
| 487e | Patrick Maloney | ||||
| 488e | Maxim Zhukov | ||||
| 489e | Alex Hernandez | ||||
| 490e | Aristotelis Thanos | ||||
| 491e | Robin Catry | ||||
| 492e | Tsung-Hao Huang | ||||
| 493e | Hyeon Chung | ||||
| 494e | Pietro Orlando Fellin | ||||
| 495e | Ryan Nijboer | ||||
| 496e | Matthew Dellavedova | ||||
| 497e | Gastao Elias | ||||
| 498e | Erik Arutiunian | ||||
| 499e | Alafia Ayeni | ||||
| 500e | Carlos Lopez Montagud |
ATP Classement
Dernière mise à jour:
31/03/26 23:00
31/03/26 23:00
| # | Joueur | Tournois joués | Total de points | +/- | |
|---|---|---|---|---|---|
1er | Carlos Alcaraz | 17 | 13590 | +40 | |
2e | Jannik Sinner | 19 | 12400 | +1000 | |
3e1 | Alexander Zverev | 25 | 5205 | +300 | |
4e1 | Novak Djokovic | 18 | 4720 | -650 | |
5e | Lorenzo Musetti | 31 | 4265 | -100 | |
6e | Alex de Minaur | 25 | 4095 | -90 | |
7e1 | Felix Auger-Aliassime | 23 | 4000 | - | |
8e1 | Taylor Fritz | 25 | 3870 | -300 | |
9e | Ben Shelton | 24 | 3860 | - | |
10e | Daniil Medvedev | 19 | 3610 | - | |
11e | Alexander Bublik | 27 | 3345 | -40 | |
12e | Casper Ruud | 24 | 2625 | -90 | |
13e1 | Flavio Cobolli | 30 | 2520 | - | |
14e8 | Jiri Lehečka | 25 | 2490 | +640 | |
15e | Karen Khachanov | 22 | 2410 | - | |
16e | Andrey Rublev | 24 | 2400 | - | |
17e | Alejandro Davidovich Fokina | 24 | 2220 | -40 | |
18e2 | Frances Tiafoe | 24 | 2070 | +150 | |
19e1 | Luciano Darderi | 32 | 2050 | -34 | |
20e1 | Francisco Cerundolo | 27 | 2020 | - | |
21e2 | Tommy Paul | 24 | 1915 | +150 | |
22e1 | Learner Tien | 13 | 1845 | -15 | |
23e2 | Valentin Vacherot | 32 | 1831 | +90 | |
24e | Cameron Norrie | 24 | 1753 | - | |
25e1 | Jack Draper | 21 | 1710 | - | |
26e13 | Jakub Menšik | 23 | 1700 | -950 | |
27e | Arthur Rinderknech | 32 | 1651 | -6 | |
28e3 | Arthur Fils | 27 | 1640 | +200 | |
29e1 | Holger Rune | 23 | 1630 | -10 | |
30e1 | Tallon Griekspoor | 25 | 1585 | - | |
31e1 | Tomas Martin Etcheverry | 29 | 1500 | +70 | |
32e1 | Corentin Moutet | 31 | 1403 | +20 | |
33e3 | Brandon Nakashima | 30 | 1395 | -90 | |
34e | Ugo Humbert | 28 | 1320 | +75 | |
35e5 | Alex Michelsen | 31 | 1225 | +90 | |
36e1 | Gabriel Diallo | 22 | 1175 | -10 | |
37e2 | Jaume Munar | 31 | 1175 | -50 | |
38e | Denis Shapovalov | 23 | 1120 | -40 | |
39e2 | Alejandro Tabilo | 25 | 1118 | - | |
40e1 | Joao Fonseca | 14 | 1115 | -20 | |
41e1 | Jenson Brooksby | - | 1115 | - | |
42e6 | Sebastian Korda | 25 | 1100 | -100 | |
43e | Adrian Mannarino | 27 | 1082 | +22 | |
44e9 | Terence Atmane | 27 | 1058 | +90 | |
45e2 | Alexei Popyrin | 22 | 1010 | - | |
46e1 | Zizou Bergs | 23 | 1010 | -20 | |
47e1 | Fábián Marozsán | 25 | 1005 | -15 | |
48e2 | Nuno Borges | 29 | 995 | - | |
49e2 | Stefanos Tsitsipas | 25 | 995 | - | |
50e2 | Sebastián Báez | 28 | 980 | - | |
| 51e | Marton Fucsovics | ||||
| 52e | Daniel Altmaier | ||||
| 53e | Kamil Majchrzak | ||||
| 54e | Marin Čilić | ||||
| 55e | Tomaš Machač | ||||
| 56e | Ethan Quinn | ||||
| 57e | Giovanni Mpetshi Perricard | ||||
| 58e | Miomir Kecmanović | ||||
| 59e | Ignacio Buse | ||||
| 60e | Mariano Navone | ||||
| 61e | Yannick Hanfmann | ||||
| 62e | Botic Van de Zandschulp | ||||
| 63e | Lorenzo Sonego | ||||
| 64e | Reilly Opelka | ||||
| 65e | Raphael Collignon | ||||
| 66e | Marcos Giron | ||||
| 67e | Camilo Ugo Carabelli | ||||
| 68e | Arthur Cazaux | ||||
| 69e | Juan Manuel Cerundolo | ||||
| 70e | Vit Kopřiva | ||||
| 71e | Valentin Royer | ||||
| 72e | Hubert Hurkacz | ||||
| 73e | Mattia Bellucci | ||||
| 74e | Damir Džumhur | ||||
| 75e | Jan-Lennard Struff | ||||
| 76e | Alexander Shevchenko | ||||
| 77e | Roman Andres Burruchaga | ||||
| 78e | Sebastian Ofner | ||||
| 79e | Eliot Spizzirri | ||||
| 80e | Roberto Bautista Agut | ||||
| 81e | Hamad Medjedović | ||||
| 82e | Zachary Svajda | ||||
| 83e | Thiago Agustin Tirante | ||||
| 84e | Aleksandar Vukic | ||||
| 85e | Aleksandar Kovacevic | ||||
| 86e | Filip Misolic | ||||
| 87e | Francisco Comesaña | ||||
| 88e | Pablo Carreño Busta | ||||
| 89e | Rafael Jodar | ||||
| 90e | Quentin Halys | ||||
| 91e | Matteo Berrettini | ||||
| 92e | Alexander Blockx | ||||
| 93e | Grigor Dimitrov | ||||
| 94e | Alexandre Muller | ||||
| 95e | James Duckworth | ||||
| 96e | Patrick Kypson | ||||
| 97e | Jacob Fearnley | ||||
| 98e | Stan Wawrinka | ||||
| 99e | Jesper De Jong | ||||
| 100e | Cristian Garin | ||||
| 101e | Adolfo Daniel Vallejo | ||||
| 102e | Rinky Hijikata | ||||
| 103e | Benjamin Bonzi | ||||
| 104e | Emilio Nava | ||||
| 105e | Adam Walton | ||||
| 106e | Martin Landaluce | ||||
| 107e | Matteo Arnaldi | ||||
| 108e | Vilius Gaubas | ||||
| 109e | Luca Van Assche | ||||
| 110e | Dalibor Svrčina | ||||
| 111e | Sho Shimabukuro | ||||
| 112e | Dino Prižmić | ||||
| 113e | Pedro Martinez | ||||
| 114e | Francesco Maestrelli | ||||
| 115e | Tomás Barrios Vera | ||||
| 116e | Hugo Gaston | ||||
| 117e | Marco Trungelliti | ||||
| 118e | Yibing Wu | ||||
| 119e | Tristan Schoolkate | ||||
| 120e | Jan Choinski | ||||
| 121e | Carlos Taberner | ||||
| 122e | Titouan Droguet | ||||
| 123e | Otto Virtanen | ||||
| 124e | Coleman Wong | ||||
| 125e | Mackenzie McDonald | ||||
| 126e | Martin Damm Jr | ||||
| 127e | Shintaro Mochizuki | ||||
| 128e | Christopher O'Connell | ||||
| 129e | Nikoloz Basilashvili | ||||
| 130e | Andrea Pellegrino | ||||
| 131e | Jordan Thompson | ||||
| 132e | Dušan Lajović | ||||
| 133e | Henrique Rocha | ||||
| 134e | Elmer Moller | ||||
| 135e | Dane Sweeny | ||||
| 136e | Daniel Merida | ||||
| 137e | Arthur Gea | ||||
| 138e | Jack Pinnington Jones | ||||
| 139e | Borna Gojo | ||||
| 140e | Luca Nardi | ||||
| 141e | Nicolai Budkov Kjaer | ||||
| 142e | Stefano Travaglia | ||||
| 143e | Jaime Faria | ||||
| 144e | Moez Echargui | ||||
| 145e | Chris Rodesch | ||||
| 146e | Francesco Passaro | ||||
| 147e | Liam Draxl | ||||
| 148e | Billy Harris | ||||
| 149e | Kyrian Jacquet | ||||
| 150e | Michael Zheng | ||||
| 151e | Pablo Llamas Ruiz | ||||
| 152e | Lloyd Harris | ||||
| 153e | Zsombor Piros | ||||
| 154e | Nicolas Jarry | ||||
| 155e | Lukas Klein | ||||
| 156e | Chun-Hsin Tseng | ||||
| 157e | Ugo Blanchet | ||||
| 158e | Yunchaokete Bu | ||||
| 159e | Roberto Carballés Baena | ||||
| 160e | Hugo Dellien | ||||
| 161e | Mark Lajal | ||||
| 162e | Giulio Zeppieri | ||||
| 163e | Arthur Fery | ||||
| 164e | Colton Smith | ||||
| 165e | Alex Bolt | ||||
| 166e | Rei Sakamoto | ||||
| 167e | Alex Barrena | ||||
| 168e | Leandro Riedi | ||||
| 169e | Vitaliy Sachko | ||||
| 170e | Jerome Kym | ||||
| 171e | Nicolas Mejia | ||||
| 172e | Toby Samuel | ||||
| 173e | Yoshihito Nishioka | ||||
