ATP rankningar
Senast uppdaterad:
26-03-31 23:00
26-03-31 23:00
| # | Spelare | Spelade turn. | Totalt antal poäng | +/- | |
|---|---|---|---|---|---|
1e set | Carlos Alcaraz | 17 | 13590 | +40 | |
2e set | Jannik Sinner | 19 | 12400 | +1000 | |
3e set1 | Alexander Zverev | 25 | 5205 | +300 | |
4e set1 | Novak Djokovic | 18 | 4720 | -650 | |
5e set | Lorenzo Musetti | 31 | 4265 | -100 | |
6e set | Alex de Minaur | 25 | 4095 | -90 | |
7e set1 | Felix Auger-Aliassime | 23 | 4000 | - | |
8e set1 | Taylor Fritz | 25 | 3870 | -300 | |
9e set | Ben Shelton | 24 | 3860 | - | |
10e set | Daniil Medvedev | 19 | 3610 | - | |
11e set | Alexander Bublik | 27 | 3345 | -40 | |
12e set | Casper Ruud | 24 | 2625 | -90 | |
13e set1 | Flavio Cobolli | 30 | 2520 | - | |
14e set8 | Jiri Lehečka | 25 | 2490 | +640 | |
15e set | Karen Khachanov | 22 | 2410 | - | |
16e set | Andrey Rublev | 24 | 2400 | - | |
17e set | Alejandro Davidovich Fokina | 24 | 2220 | -40 | |
18e set2 | Frances Tiafoe | 24 | 2070 | +150 | |
19e set1 | Luciano Darderi | 32 | 2050 | -34 | |
20e set1 | Francisco Cerundolo | 27 | 2020 | - | |
21e set2 | Tommy Paul | 24 | 1915 | +150 | |
22e set1 | Learner Tien | 13 | 1845 | -15 | |
23e set2 | Valentin Vacherot | 32 | 1831 | +90 | |
24e set | Cameron Norrie | 24 | 1753 | - | |
25e set1 | Jack Draper | 21 | 1710 | - | |
26e set13 | Jakub Menšik | 23 | 1700 | -950 | |
27e set | Arthur Rinderknech | 32 | 1651 | -6 | |
28e set3 | Arthur Fils | 27 | 1640 | +200 | |
29e set1 | Holger Rune | 23 | 1630 | -10 | |
30e set1 | Tallon Griekspoor | 25 | 1585 | - | |
31e set1 | Tomas Martin Etcheverry | 29 | 1500 | +70 | |
32e set1 | Corentin Moutet | 31 | 1403 | +20 | |
33e set3 | Brandon Nakashima | 30 | 1395 | -90 | |
34e set | Ugo Humbert | 28 | 1320 | +75 | |
35e set5 | Alex Michelsen | 31 | 1225 | +90 | |
36e set1 | Gabriel Diallo | 22 | 1175 | -10 | |
37e set2 | Jaume Munar | 31 | 1175 | -50 | |
38e set | Denis Shapovalov | 23 | 1120 | -40 | |
39e set2 | Alejandro Tabilo | 25 | 1118 | - | |
40e set1 | Joao Fonseca | 14 | 1115 | -20 | |
41e set1 | Jenson Brooksby | - | 1115 | - | |
42e set6 | Sebastian Korda | 25 | 1100 | -100 | |
43e set | Adrian Mannarino | 27 | 1082 | +22 | |
44e set9 | Terence Atmane | 27 | 1058 | +90 | |
45e set2 | Alexei Popyrin | 22 | 1010 | - | |
46e set1 | Zizou Bergs | 23 | 1010 | -20 | |
47e set1 | Fábián Marozsán | 25 | 1005 | -15 | |
48e set2 | Nuno Borges | 29 | 995 | - | |
49e set2 | Stefanos Tsitsipas | 25 | 995 | - | |
50e set2 | Sebastián Báez | 28 | 980 | - | |
| 51e set | Marton Fucsovics | ||||
| 52e set | Daniel Altmaier | ||||
| 53e set | Kamil Majchrzak | ||||
| 54e set | Marin Čilić | ||||
| 55e set | Tomaš Machač | ||||
| 56e set | Ethan Quinn | ||||
| 57e set | Giovanni Mpetshi Perricard | ||||
| 58e set | Miomir Kecmanović | ||||
| 59e set | Ignacio Buse | ||||
| 60e set | Mariano Navone | ||||
| 61e set | Yannick Hanfmann | ||||
| 62e set | Botic Van de Zandschulp | ||||
| 63e set | Lorenzo Sonego | ||||
| 64e set | Reilly Opelka | ||||
| 65e set | Raphael Collignon | ||||
| 66e set | Marcos Giron | ||||
| 67e set | Camilo Ugo Carabelli | ||||
| 68e set | Arthur Cazaux | ||||
| 69e set | Juan Manuel Cerundolo | ||||
| 70e set | Vit Kopřiva | ||||
| 71e set | Valentin Royer | ||||
| 72e set | Hubert Hurkacz | ||||
| 73e set | Mattia Bellucci | ||||
| 74e set | Damir Džumhur | ||||
| 75e set | Jan-Lennard Struff | ||||
| 76e set | Alexander Shevchenko | ||||
| 77e set | Roman Andres Burruchaga | ||||
| 78e set | Sebastian Ofner | ||||
| 79e set | Eliot Spizzirri | ||||
| 80e set | Roberto Bautista Agut | ||||
| 81e set | Hamad Medjedović | ||||
| 82e set | Zachary Svajda | ||||
| 83e set | Thiago Agustin Tirante | ||||
| 84e set | Aleksandar Vukic | ||||
| 85e set | Aleksandar Kovacevic | ||||
| 86e set | Filip Misolic | ||||
| 87e set | Francisco Comesaña | ||||
| 88e set | Pablo Carreño Busta | ||||
| 89e set | Rafael Jodar | ||||
| 90e set | Quentin Halys | ||||
| 91e set | Matteo Berrettini | ||||
| 92e set | Alexander Blockx | ||||
| 93e set | Grigor Dimitrov | ||||
| 94e set | Alexandre Muller | ||||
| 95e set | James Duckworth | ||||
| 96e set | Patrick Kypson | ||||
| 97e set | Jacob Fearnley | ||||
| 98e set | Stan Wawrinka | ||||
| 99e set | Jesper De Jong | ||||
| 100e set | Cristian Garin | ||||
| 101e set | Adolfo Daniel Vallejo | ||||
| 102e set | Rinky Hijikata | ||||
| 103e set | Benjamin Bonzi | ||||
| 104e set | Emilio Nava | ||||
| 105e set | Adam Walton | ||||
| 106e set | Martin Landaluce | ||||
| 107e set | Matteo Arnaldi | ||||
| 108e set | Vilius Gaubas | ||||
| 109e set | Luca Van Assche | ||||
| 110e set | Dalibor Svrčina | ||||
| 111e set | Sho Shimabukuro | ||||
| 112e set | Dino Prižmić | ||||
| 113e set | Pedro Martinez | ||||
| 114e set | Francesco Maestrelli | ||||
| 115e set | Tomás Barrios Vera | ||||
| 116e set | Hugo Gaston | ||||
| 117e set | Marco Trungelliti | ||||
| 118e set | Yibing Wu | ||||
| 119e set | Tristan Schoolkate | ||||
| 120e set | Jan Choinski | ||||
| 121e set | Carlos Taberner | ||||
| 122e set | Titouan Droguet | ||||
| 123e set | Otto Virtanen | ||||
| 124e set | Coleman Wong | ||||
| 125e set | Mackenzie McDonald | ||||
| 126e set | Martin Damm Jr | ||||
| 127e set | Shintaro Mochizuki | ||||
| 128e set | Christopher O'Connell | ||||
| 129e set | Nikoloz Basilashvili | ||||
| 130e set | Andrea Pellegrino | ||||
| 131e set | Jordan Thompson | ||||
| 132e set | Dušan Lajović | ||||
| 133e set | Henrique Rocha | ||||
| 134e set | Elmer Moller | ||||
| 135e set | Dane Sweeny | ||||
| 136e set | Daniel Merida | ||||
| 137e set | Arthur Gea | ||||
| 138e set | Jack Pinnington Jones | ||||
| 139e set | Borna Gojo | ||||
| 140e set | Luca Nardi | ||||
| 141e set | Nicolai Budkov Kjaer | ||||
| 142e set | Stefano Travaglia | ||||
| 143e set | Jaime Faria | ||||
| 144e set | Moez Echargui | ||||
| 145e set | Chris Rodesch | ||||
| 146e set | Francesco Passaro | ||||
| 147e set | Liam Draxl | ||||
| 148e set | Billy Harris | ||||
| 149e set | Kyrian Jacquet | ||||
| 150e set | Michael Zheng | ||||
| 151e set | Pablo Llamas Ruiz | ||||
| 152e set | Lloyd Harris | ||||
| 153e set | Zsombor Piros | ||||
| 154e set | Nicolas Jarry | ||||
| 155e set | Lukas Klein | ||||
| 156e set | Chun-Hsin Tseng | ||||
| 157e set | Ugo Blanchet | ||||
| 158e set | Yunchaokete Bu | ||||
| 159e set | Roberto Carballés Baena | ||||
| 160e set | Hugo Dellien | ||||
| 161e set | Mark Lajal | ||||
| 162e set | Giulio Zeppieri | ||||
| 163e set | Arthur Fery | ||||
| 164e set | Colton Smith | ||||
| 165e set | Alex Bolt | ||||
| 166e set | Rei Sakamoto | ||||
| 167e set | Alex Barrena | ||||
| 168e set | Leandro Riedi | ||||
| 169e set | Vitaliy Sachko | ||||
| 170e set | Jerome Kym | ||||
| 171e set | Nicolas Mejia | ||||
| 172e set | Toby Samuel | ||||
| 173e set | Yoshihito Nishioka | ||||
| 174e set | Luka Mikrut | ||||
| 175e set | Elias Ymer | ||||
| 176e set | Guy Den Ouden | ||||
| 177e set | Joel Schwaerzler | ||||
| 178e set | Jurij Rodionov | ||||
| 179e set | David Goffin | ||||
| 180e set | Harold Mayot | ||||
| 181e set | Clement Chidekh | ||||
| 182e set | Federico Agustin Gomez | ||||
| 183e set | Zdenek Kolar | ||||
| 184e set | Daniil Glinka | ||||
| 185e set | Jay Clarke | ||||
| 186e set | Justin Engel | ||||
| 187e set | Clement Tabur | ||||
| 188e set | Marco Cecchinato | ||||
| 189e set | Alex Molčan | ||||
| 190e set | Bernard Tomic | ||||
| 191e set | August Holmgren | ||||
| 192e set | Matteo Gigante | ||||
| 193e set | Nishesh Basavareddy | ||||
| 194e set | Pierre-Hugues Herbert | ||||
| 195e set | Juan Carlos Prado Angelo | ||||
| 196e set | Alexis Galarneau | ||||
| 197e set | Daniel Evans | ||||
| 198e set | Juan Pablo Ficovich | ||||
| 199e set | Matej Dodig | ||||
| 200e set | Dan Added | ||||
| 201e set | Genaro Alberto Olivieri | ||||
| 202e set | Timofey Skatov | ||||
| 203e set | Gael Monfils | ||||
| 204e set | Laslo Djere | ||||
| 205e set | Gilles Arnaud Bailly | ||||
| 206e set | Gonzalo Bueno | ||||
| 207e set | Remy Bertola | ||||
| 208e set | Federico Cinà | ||||
| 209e set | Luka Pavlovic | ||||
| 210e set | Lorenzo Giustino | ||||
| 211e set | Alvaro Guillen Meza | ||||
| 212e set | Joao Lucas Reis Da Silva | ||||
| 213e set | Hugo Grenier | ||||
| 214e set | Oliver Crawford | ||||
| 215e set | Rio Noguchi | ||||
| 216e set | Yu Hsiou Hsu | ||||
| 217e set | Lautaro Midon | ||||
| 218e set | Andres Andrade | ||||
| 219e set | Marc-Andrea Huesler | ||||
| 220e set | Ilia Simakin | ||||
| 221e set | Borna Ćorić | ||||
| 222e set | Facundo Diaz Acosta | ||||
| 223e set | Yi Zhou | ||||
| 224e set | Lukas Neumayer | ||||
| 225e set | Stefanos Sakellaridis | ||||
| 226e set | Santiago Rodriguez Taverna | ||||
| 227e set | Gianluca Cadenasso | ||||
| 228e set | Tom Gentzsch | ||||
| 229e set | Roman Safiullin | ||||
| 230e set | Jason Kubler | ||||
| 231e set | Andrea Collarini | ||||
| 232e set | Kimmer Coppejans | ||||
| 233e set | Yosuke Watanuki | ||||
| 234e set | Alejandro Moro Canas | ||||
| 235e set | Kaichi Uchida | ||||
| 236e set | George Loffhagen | ||||
| 237e set | Frederico Ferreira Silva | ||||
| 238e set | Max Houkes | ||||
| 239e set | James McCabe | ||||
| 240e set | Pedro Boscardin Dias | ||||
| 241e set | Tristan Boyer | ||||
| 242e set | Felix Gill | ||||
| 243e set | Daniel Elahi Galan | ||||
| 244e set | Charles Broom | ||||
| 245e set | Thiago Seyboth Wild | ||||
| 246e set | Filip Cristian Jianu | ||||
| 247e set | Gauthier Onclin | ||||
| 248e set | Nerman Fatić | ||||
| 249e set | Murphy Cassone | ||||
| 250e set | Andres Martin | ||||
| 251e set | Mitchell Krueger | ||||
| 252e set | Fajing Sun | ||||
| 253e set | Darwin Blanch | ||||
| 254e set | Brandon Holt | ||||
| 255e set | Henri Squire | ||||
| 256e set | Michael Mmoh | ||||
| 257e set | Marko Topo | ||||
| 258e set | Sascha Gueymard Wayenburg | ||||
| 259e set | Harry Wendelken | ||||
| 260e set | Stefan Kozlov | ||||
| 261e set | Nikolas Sanchez Izquierdo | ||||
| 262e set | Juncheng Shang | ||||
| 263e set | Zhizhen Zhang | ||||
| 264e set | Diego Dedura-Palomero | ||||
| 265e set | Daniel Michalski | ||||
| 266e set | Ivan Gakhov | ||||
| 267e set | Franco Roncadelli | ||||
| 268e set | Pol Martin Tiffon | ||||
| 269e set | Edas Butvilas | ||||
| 270e set | Guido Ivan Justo | ||||
| 271e set | Juan Pablo Varillas | ||||
| 272e set | Johannus Monday | ||||
| 273e set | Florent Bax | ||||
| 274e set | Miguel Damas | ||||
| 275e set | Thiago Monteiro | ||||
| 276e set | Yasutaka Uchiyama | ||||
| 277e set | Maxim Mrva | ||||
| 278e set | Liam Broady | ||||
| 279e set | Mikhail Kukushkin | ||||
| 280e set | Rodrigo Pacheco Mendez | ||||
| 281e set | Sumit Nagal | ||||
| 282e set | Eliakim Coulibaly | ||||
| 283e set | Franco Agamenone | ||||
| 284e set | Paul Jubb | ||||
| 285e set | Gustavo Heide | ||||
| 286e set | Robin Bertrand | ||||
| 287e set | Andrej Nedić | ||||
| 288e set | Ryan Peniston | ||||
| 289e set | Tiago Pereira | ||||
| 290e set | Igor Marcondes | ||||
| 291e set | Stefan Dostanic | ||||
| 292e set | Lilian Marmousez | ||||
| 293e set | Duje Ajduković | ||||
| 294e set | Matias Soto | ||||
| 295e set | Norbert Gombos | ||||
| 296e set | Hynek Barton | ||||
| 297e set | Michael Geerts | ||||
| 298e set | Pavel Kotov | ||||
| 299e set | Daniel Rincon | ||||
| 300e set | Abdullah Shelbayh | ||||
| 301e set | Keegan Smith | ||||
| 302e set | Saba Purtseladze | ||||
| 303e set | Stefano Napolitano | ||||
| 304e set | Mili Poljičak | ||||
| 305e set | Facundo Mena | ||||
| 306e set | Gabi Adrian Boitan | ||||
| 307e set | Jacopo Berrettini | ||||
| 308e set | Sandro Kopp | ||||
| 309e set | Murkel Dellien | ||||
| 310e set | Petr Brunclik | ||||
| 311e set | Mats Rosenkranz | ||||
| 312e set | Dimitar Kuzmanov | ||||
| 313e set | Max Basing | ||||
| 314e set | Benjamin Hassan | ||||
| 315e set | Antoine Ghibaudo | ||||
| 316e set | Philip Henning | ||||
| 317e set | Geoffrey Blancaneaux | ||||
| 318e set | Maximus Jones | ||||
| 319e set | Giles Hussey | ||||
| 320e set | Renta Tokuda | ||||
| 321e set | Tyler Zink | ||||
| 322e set | Federico Bondioli | ||||
| 323e set | Cedrik-Marcel Stebe | ||||
| 324e set | Felipe Meligeni Alves | ||||
| 325e set | Maks Kasnikowski | ||||
| 326e set | Jonas Forejtek | ||||
| 327e set | Juan Bautista Torres | ||||
| 328e set | Moise Kouame | ||||
| 329e set | Akira Santillan | ||||
| 330e set | Matteo Martineau | ||||
| 331e set | Martin Krumich | ||||
| 332e set | Oliver Tarvet | ||||
| 333e set | Soonwoo Kwon | ||||
| 334e set | Dominic Stricker | ||||
| 335e set | Sean Cuenin | ||||
| 336e set | Sergey Fomin | ||||
| 337e set | Petr Bar Biryukov | ||||
| 338e set | Calvin Hemery | ||||
| 339e set | Nicolas Kicker | ||||
| 340e set | Taro Daniel | ||||
| 341e set | Alex Rybakov | ||||
| 342e set | Mathys Erhard | ||||
| 343e set | Hady Habib | ||||
| 344e set | Tom Paris | ||||
| 345e set | Inaki Montes-de la Torre | ||||
| 346e set | Marc Polmans | ||||
| 347e set | Carlos Sanchez Jover | ||||
| 348e set | Andre Ilagan | ||||
| 349e set | James Trotter | ||||
| 350e set | Michele Ribecai | ||||
| 351e set | Fabrizio Andaloro | ||||
| 352e set | Ioannis Xilas | ||||
| 353e set | Beibit Zhukayev | ||||
| 354e set | Eduardo Ribeiro | ||||
| 355e set | Juan Manuel La Serna | ||||
| 356e set | Oleg Prihodko | ||||
| 357e set | Matheus Pucinelli de Almeida | ||||
| 358e set | Tung-Lin Wu | ||||
| 359e set | Buvaysar Gadamauri | ||||
| 360e set | Gabriele Piraino | ||||
| 361e set | Philip Sekulic | ||||
| 362e set | Florian Broska | ||||
| 363e set | Sanhui Shin | ||||
| 364e set | Alastair Gray | ||||
| 365e set | Mika Brunold | ||||
| 366e set | Hayato Matsuoka | ||||
| 367e set | Daniel Dutra Da Silva | ||||
| 368e set | Garrett Johns | ||||
| 369e set | Daniel Masur | ||||
| 370e set | Cezar Cretu | ||||
| 371e set | Mert Alkaya | ||||
| 372e set | Daniel Milavsky | ||||
| 373e set | Yuta Shimizu | ||||
| 374e set | Filippo Romano | ||||
| 375e set | Carlo Alberto Caniato | ||||
| 376e set | Javier Barranco Cosano | ||||
| 377e set | Blaise Bicknell | ||||
| 378e set | Max Alcala Gurri | ||||
| 379e set | Raul Brancaccio | ||||
| 380e set | David Jorda Sanchis | ||||
| 381e set | Gonzalo Villanueva | ||||
| 382e set | Andrea Guerrieri | ||||
| 383e set | Marat Sharipov | ||||
| 384e set | Richard Gasquet | ||||
| 385e set | Adria Soriano Barrera | ||||
| 386e set | Hamish Stewart | ||||
| 387e set | Dan Martin | ||||
| 388e set | Trevor Svajda | ||||
| 389e set | Andrew Fenty | ||||
| 390e set | Luciano Emanuel Ambrogi | ||||
| 391e set | Tommaso Compagnucci | ||||
| 392e set | Olle Wallin | ||||
| 393e set | Marvin Möller | ||||
| 394e set | Yanki Erel | ||||
| 395e set | Jie Cui | ||||
| 396e set | Christoph Negritu | ||||
| 397e set | Facundo Bagnis | ||||
| 398e set | Lui Maxted | ||||
| 399e set | Denis Yevseyev | ||||
| 400e set | Lucas Poullain | ||||
| 401e set | Oriol Roca Batalla | ||||
| 402e set | Corentin Denolly | ||||
| 403e set | Patrick Zahraj | ||||
| 404e set | Viacheslav Bielinskyi | ||||
| 405e set | Luca Castelnuovo | ||||
| 406e set | Stefan Palosi | ||||
| 407e set | Andrea Picchione | ||||
| 408e set | Raphael Perot | ||||
| 409e set | Juan Estevez | ||||
| 410e set | Dali Blanch | ||||
| 411e set | Samir Banerjee | ||||
| 412e set | Milos Karol | ||||
| 413e set | Karan Singh | ||||
| 414e set | Aryan Shah | ||||
| 415e set | Arthur Weber | ||||
| 416e set | Thomas Faurel | ||||
| 417e set | Kei Nishikori | ||||
| 418e set | Kasidit Samrej | ||||
| 419e set | Albert Ramos-Vinolas | ||||
| 420e set | Christopher Eubanks | ||||
| 421e set | Braden Shick | ||||
| 422e set | Alex Martinez | ||||
| 423e set | Andrej Martin | ||||
| 424e set | Li Tu | ||||
| 425e set | Ognjen Milić | ||||
| 426e set | Viktor Durasovic | ||||
| 427e set | Kilian Feldbausch | ||||
| 428e set | Pedro Sakamoto | ||||
| 429e set | Federico Arnaboldi | ||||
| 430e set | Rudolf Molleker | ||||
| 431e set | Vadym Ursu | ||||
| 432e set | Dmitry Popko | ||||
| 433e set | Jay Friend | ||||
| 434e set | Hernan Casanova | ||||
| 435e set | Laurent Lokoli | ||||
| 436e set | Carl Emil Overbeck | ||||
| 437e set | Alfredo Perez | ||||
| 438e set | Luca Potenza | ||||
| 439e set | Andrey Chepelev | ||||
| 440e set | Aidan McHugh | ||||
| 441e set | Marek Gengel | ||||
| 442e set | Joao Eduardo Schiessl | ||||
| 443e set | Cannon Kingsley | ||||
| 444e set | Jack Loge | ||||
| 445e set | Alexey Vatutin | ||||
| 446e set | Pyotr Nesterov | ||||
| 447e set | Neil Oberleitner | ||||
| 448e set | Eero Vasa | ||||
| 449e set | Faris Zakaria | ||||
| 450e set | Jelle Sels | ||||
| 451e set | Edward Winter | ||||
| 452e set | Max Wiskandt | ||||
| 453e set | Enrico Dalla Valle | ||||
| 454e set | Manas Dhamne | ||||
| 455e set | Omar Jasika | ||||
| 456e set | Lukas Pokorny | ||||
| 457e set | Hiroki Moriya | ||||
| 458e set | Justin Boulais | ||||
| 459e set | Robert Strombachs | ||||
| 460e set | Gianmarco Ferrari | ||||
| 461e set | Quinn Vandecasteele | ||||
| 462e set | Cyril Vandermeersch | ||||
| 463e set | Moerani Bouzige | ||||
| 464e set | Radu Albot | ||||
| 465e set | Lorenzo Carboni | ||||
| 466e set | Roberto Cid Subervi | ||||
| 467e set | Dhakshineswar Suresh | ||||
| 468e set | Nicolas Alvarez Varona | ||||
| 469e set | Antoine Escoffier | ||||
| 470e set | Henry Searle | ||||
| 471e set | Olaf Pieczkowski | ||||
| 472e set | Masamichi Imamura | ||||
| 473e set | Sebastian Sorger | ||||
| 474e set | Samuele Pieri | ||||
| 475e set | Christian Langmo | ||||
| 476e set | Mees Rottgering | ||||
| 477e set | Alexandr Binda | ||||
| 478e set | Filip Peliwo | ||||
| 479e set | Lorenzo Joaquin Rodriguez | ||||
| 480e set | Aziz Dougaz | ||||
| 481e set | James Story | ||||
| 482e set | Hikaru Shiraishi | ||||
| 483e set | Filippo Moroni | ||||
| 484e set | Tomasz Berkieta | ||||
| 485e set | Lucio Ratti | ||||
| 486e set | Dušan Obradović | ||||
| 487e set | Patrick Maloney | ||||
| 488e set | Maxim Zhukov | ||||
| 489e set | Alex Hernandez | ||||
| 490e set | Aristotelis Thanos | ||||
| 491e set | Robin Catry | ||||
| 492e set | Tsung-Hao Huang | ||||
| 493e set | Hyeon Chung | ||||
| 494e set | Pietro Orlando Fellin | ||||
| 495e set | Ryan Nijboer | ||||
| 496e set | Matthew Dellavedova | ||||
| 497e set | Gastao Elias | ||||
| 498e set | Erik Arutiunian | ||||
| 499e set | Alafia Ayeni | ||||
| 500e set | Carlos Lopez Montagud |
ATP rankningar
Senast uppdaterad:
26-03-31 23:00
26-03-31 23:00
| # | Spelare | Spelade turn. | Totalt antal poäng | +/- | |
|---|---|---|---|---|---|
1e set | Carlos Alcaraz | 17 | 13590 | +40 | |
2e set | Jannik Sinner | 19 | 12400 | +1000 | |
3e set1 | Alexander Zverev | 25 | 5205 | +300 | |
4e set1 | Novak Djokovic | 18 | 4720 | -650 | |
5e set | Lorenzo Musetti | 31 | 4265 | -100 | |
6e set | Alex de Minaur | 25 | 4095 | -90 | |
7e set1 | Felix Auger-Aliassime | 23 | 4000 | - | |
8e set1 | Taylor Fritz | 25 | 3870 | -300 | |
9e set | Ben Shelton | 24 | 3860 | - | |
10e set | Daniil Medvedev | 19 | 3610 | - | |
11e set | Alexander Bublik | 27 | 3345 | -40 | |
12e set | Casper Ruud | 24 | 2625 | -90 | |
13e set1 | Flavio Cobolli | 30 | 2520 | - | |
14e set8 | Jiri Lehečka | 25 | 2490 | +640 | |
15e set | Karen Khachanov | 22 | 2410 | - | |
16e set | Andrey Rublev | 24 | 2400 | - | |
17e set | Alejandro Davidovich Fokina | 24 | 2220 | -40 | |
18e set2 | Frances Tiafoe | 24 | 2070 | +150 | |
19e set1 | Luciano Darderi | 32 | 2050 | -34 | |
20e set1 | Francisco Cerundolo | 27 | 2020 | - | |
21e set2 | Tommy Paul | 24 | 1915 | +150 | |
22e set1 | Learner Tien | 13 | 1845 | -15 | |
23e set2 | Valentin Vacherot | 32 | 1831 | +90 | |
24e set | Cameron Norrie | 24 | 1753 | - | |
25e set1 | Jack Draper | 21 | 1710 | - | |
26e set13 | Jakub Menšik | 23 | 1700 | -950 | |
27e set | Arthur Rinderknech | 32 | 1651 | -6 | |
28e set3 | Arthur Fils | 27 | 1640 | +200 | |
29e set1 | Holger Rune | 23 | 1630 | -10 | |
30e set1 | Tallon Griekspoor | 25 | 1585 | - | |
31e set1 | Tomas Martin Etcheverry | 29 | 1500 | +70 | |
32e set1 | Corentin Moutet | 31 | 1403 | +20 | |
33e set3 | Brandon Nakashima | 30 | 1395 | -90 | |
34e set | Ugo Humbert | 28 | 1320 | +75 | |
35e set5 | Alex Michelsen | 31 | 1225 | +90 | |
36e set1 | Gabriel Diallo | 22 | 1175 | -10 | |
37e set2 | Jaume Munar | 31 | 1175 | -50 | |
38e set | Denis Shapovalov | 23 | 1120 | -40 | |
39e set2 | Alejandro Tabilo | 25 | 1118 | - | |
40e set1 | Joao Fonseca | 14 | 1115 | -20 | |
41e set1 | Jenson Brooksby | - | 1115 | - | |
42e set6 | Sebastian Korda | 25 | 1100 | -100 | |
43e set | Adrian Mannarino | 27 | 1082 | +22 | |
44e set9 | Terence Atmane | 27 | 1058 | +90 | |
45e set2 | Alexei Popyrin | 22 | 1010 | - | |
46e set1 | Zizou Bergs | 23 | 1010 | -20 | |
47e set1 | Fábián Marozsán | 25 | 1005 | -15 | |
48e set2 | Nuno Borges | 29 | 995 | - | |
49e set2 | Stefanos Tsitsipas | 25 | 995 | - | |
50e set2 | Sebastián Báez | 28 | 980 | - | |
| 51e set | Marton Fucsovics | ||||
| 52e set | Daniel Altmaier | ||||
| 53e set | Kamil Majchrzak | ||||
| 54e set | Marin Čilić | ||||
| 55e set | Tomaš Machač | ||||
| 56e set | Ethan Quinn | ||||
| 57e set | Giovanni Mpetshi Perricard | ||||
| 58e set | Miomir Kecmanović | ||||
| 59e set | Ignacio Buse | ||||
| 60e set | Mariano Navone | ||||
| 61e set | Yannick Hanfmann | ||||
| 62e set | Botic Van de Zandschulp | ||||
| 63e set | Lorenzo Sonego | ||||
| 64e set | Reilly Opelka | ||||
| 65e set | Raphael Collignon | ||||
| 66e set | Marcos Giron | ||||
| 67e set | Camilo Ugo Carabelli | ||||
| 68e set | Arthur Cazaux | ||||
| 69e set | Juan Manuel Cerundolo | ||||
| 70e set | Vit Kopřiva | ||||
| 71e set | Valentin Royer | ||||
| 72e set | Hubert Hurkacz | ||||
| 73e set | Mattia Bellucci | ||||
| 74e set | Damir Džumhur | ||||
| 75e set | Jan-Lennard Struff | ||||
| 76e set | Alexander Shevchenko | ||||
| 77e set | Roman Andres Burruchaga | ||||
| 78e set | Sebastian Ofner | ||||
| 79e set | Eliot Spizzirri | ||||
| 80e set | Roberto Bautista Agut | ||||
| 81e set | Hamad Medjedović | ||||
| 82e set | Zachary Svajda | ||||
| 83e set | Thiago Agustin Tirante | ||||
| 84e set | Aleksandar Vukic | ||||
| 85e set | Aleksandar Kovacevic | ||||
| 86e set | Filip Misolic | ||||
| 87e set | Francisco Comesaña | ||||
| 88e set | Pablo Carreño Busta | ||||
| 89e set | Rafael Jodar | ||||
| 90e set | Quentin Halys | ||||
| 91e set | Matteo Berrettini | ||||
| 92e set | Alexander Blockx | ||||
| 93e set | Grigor Dimitrov | ||||
| 94e set | Alexandre Muller | ||||
| 95e set | James Duckworth | ||||
| 96e set | Patrick Kypson | ||||
| 97e set | Jacob Fearnley | ||||
| 98e set | Stan Wawrinka | ||||
| 99e set | Jesper De Jong | ||||
| 100e set | Cristian Garin | ||||
| 101e set | Adolfo Daniel Vallejo | ||||
| 102e set | Rinky Hijikata | ||||
| 103e set | Benjamin Bonzi | ||||
| 104e set | Emilio Nava | ||||
| 105e set | Adam Walton | ||||
| 106e set | Martin Landaluce | ||||
| 107e set | Matteo Arnaldi | ||||
| 108e set | Vilius Gaubas | ||||
| 109e set | Luca Van Assche | ||||
| 110e set | Dalibor Svrčina | ||||
| 111e set | Sho Shimabukuro | ||||
| 112e set | Dino Prižmić | ||||
| 113e set | Pedro Martinez | ||||
| 114e set | Francesco Maestrelli | ||||
| 115e set | Tomás Barrios Vera | ||||
| 116e set | Hugo Gaston | ||||
| 117e set | Marco Trungelliti | ||||
| 118e set | Yibing Wu | ||||
| 119e set | Tristan Schoolkate | ||||
| 120e set | Jan Choinski | ||||
| 121e set | Carlos Taberner | ||||
| 122e set | Titouan Droguet | ||||
| 123e set | Otto Virtanen | ||||
| 124e set | Coleman Wong | ||||
| 125e set | Mackenzie McDonald | ||||
| 126e set | Martin Damm Jr | ||||
| 127e set | Shintaro Mochizuki | ||||
| 128e set | Christopher O'Connell | ||||
| 129e set | Nikoloz Basilashvili | ||||
| 130e set | Andrea Pellegrino | ||||
| 131e set | Jordan Thompson | ||||
| 132e set | Dušan Lajović | ||||
| 133e set | Henrique Rocha | ||||
| 134e set | Elmer Moller | ||||
| 135e set | Dane Sweeny | ||||
| 136e set | Daniel Merida | ||||
| 137e set | Arthur Gea | ||||
| 138e set | Jack Pinnington Jones | ||||
| 139e set | Borna Gojo | ||||
