
FIFA Rankings
Utolsó frissítés:
26. 04. 02. 21:00
26. 04. 02. 21:00
| # | Ország | Total pts | Previous pts | +/- | |
|---|---|---|---|---|---|
1st2 | Franciaország | 1877.32 | 1869.998606 | +7.32 | |
2th1 | Spanyolország | 1876.40 | 1877.178865 | -0.78 | |
3th1 | Argentína | 1874.81 | 1873.325757 | +1.49 | |
4th | Anglia | 1825.97 | 1834.118687 | -8.15 | |
5st1 | Portugália | 1763.83 | 1760.384876 | +3.45 | |
6th1 | Brazília | 1761.16 | 1760.458199 | +0.70 | |
7th | Hollandia | 1757.87 | 1756.272674 | +1.60 | |
8th | Marokkó | 1755.87 | 1736.565161 | +19.30 | |
9th | Belgium | 1734.71 | 1730.705123 | +4.01 | |
10th | Németország | 1730.37 | 1724.148302 | +6.22 | |
11th | Horvátország | 1717.07 | 1716.882861 | +0.18 | |
12th1 | Olaszország | 1700.37 | 1702.056942 | -1.69 | |
13th1 | Kolumbia | 1693.09 | 1701.299716 | -8.21 | |
14th2 | Szenegál | 1688.99 | 1706.833364 | -17.84 | |
15th1 | Mexikó | 1681.03 | 1675.746032 | +5.28 | |
16th1 | USA | 1673.13 | 1681.876661 | -8.75 | |
17th | Uruguay | 1673.07 | 1672.615179 | +0.45 | |
18th1 | Japán | 1660.43 | 1650.118048 | +10.31 | |
19th1 | Svájc | 1649.40 | 1654.685412 | -5.29 | |
20th1 | Dánia | 1620.81 | 1616.75078 | +4.06 | |
21th1 | Irán | 1615.30 | 1617.024544 | -1.72 | |
22th3 | Törökország | 1599.04 | 1582.692847 | +16.34 | |
23th | Ecuador | 1594.78 | 1591.72794 | +3.06 | |
24th | Ausztria | 1593.45 | 1585.505339 | +7.94 | |
25th3 | Dél-Korea | 1588.66 | 1599.448016 | -10.78 | |
26th | Nigéria | 1585.09 | 1581.553516 | +3.53 | |
27th | Ausztrália | 1580.67 | 1574.006287 | +6.67 | |
28th | Algéria | 1564.26 | 1560.910309 | +3.35 | |
29th2 | Egyiptom | 1563.24 | 1556.713393 | +6.53 | |
30th1 | Kanada | 1556.48 | 1559.152939 | -2.67 | |
31th1 | Norvégia | 1550.94 | 1553.136197 | -2.19 | |
32th2 | Ukrajna | 1546.88 | 1557.469865 | -10.59 | |
33th | Panama | 1540.64 | 1539.471869 | +1.17 | |
34th3 | Côte d'Ivoire | 1532.98 | 1522.482847 | +10.49 | |
35th1 | Lengyelország | 1528.00 | 1532.042117 | -4.04 | |
36th | Oroszország | 1525.60 | 1524.520575 | +1.08 | |
37th2 | Wales | 1524.29 | 1529.705466 | -5.41 | |
38th4 | Svédország | 1514.77 | 1487.129128 | +27.64 | |
39th | Szerbia | 1508.65 | 1506.341761 | +2.31 | |
40th | Paraguay | 1503.50 | 1501.50072 | +2.00 | |
41th2 | Csehország | 1501.38 | 1487.003783 | +14.38 | |
42th1 | Magyarország | 1500.58 | 1496.29199 | +4.29 | |
43th5 | Skócia | 1498.35 | 1506.768055 | -8.42 | |
44th3 | Tunézia | 1483.05 | 1479.038673 | +4.01 | |
45th | Kamerun | 1481.24 | 1482.388502 | -1.15 | |
46th2 | Kongói DK | 1478.35 | 1468.222193 | +10.13 | |
47th1 | Görögország | 1475.82 | 1480.375326 | -4.56 | |
48th4 | Szlovákia | 1473.94 | 1485.648588 | -11.71 | |
49th1 | Venezuela | 1468.05 | 1465.224687 | +2.82 | |
50th2 | Üzbegisztán | 1465.34 | 1462.026333 | +3.32 | |
| 51th | Costa Rica | ||||
| 52th | Mali | ||||
| 53th | Peru | ||||
| 54th | Chile | ||||
| 55th | Katar | ||||
| 56th | Románia | ||||
| 57th | Irak | ||||
| 58th | Szlovénia | ||||
| 59th | Írország | ||||
| 60th | Dél-Afrika | ||||
| 61th | Szaúd-Arábia | ||||
| 62th | Burkina Faso | ||||
| 63th | Jordánia | ||||
| 64th | Albánia | ||||
| 65th | Bosznia Hercegovina | ||||
| 66th | Honduras | ||||
| 67th | Észak-Macedónia | ||||
| 68th | Egyesült Arab Emirátus | ||||
| 69th | Zöld-foki Köztársaság | ||||
| 70th | Észak-Írország | ||||
| 71th | Jamaica | ||||
| 72th | Grúzia | ||||
| 73th | Finnország | ||||
| 74th | Ghána | ||||
| 75th | Izland | ||||
| 76th | Bolívia | ||||
| 77th | Izrael | ||||
| 78th | Koszovó | ||||
| 79th | Omán | ||||
| 80th | Guinea | ||||
| 81th | Montenegró | ||||
| 82th | Curacao | ||||
| 83th | Haiti | ||||
| 84th | Szíria | ||||
| 85th | Új-Zéland | ||||
| 86th | Bulgária | ||||
| 87th | Gabon | ||||
| 88th | Uganda | ||||
| 89th | Angola | ||||
| 90th | Benin | ||||
| 91th | Bahrein | ||||
| 92th | Zambia | ||||
| 93th | Thaiföld | ||||
| 94th | Kína | ||||
| 95th | Palesztina | ||||
| 96th | Guatemala | ||||
| 97th | Fehéroroszország | ||||
| 98th | Luxemburg | ||||
| 99th | Vietnám | ||||
| 100th | El Salvador | ||||
| 101th | Mozambik | ||||
| 102th | Trinidad és Tobago | ||||
| 103th | Tadzsikisztán | ||||
| 104th | Madagaszkár | ||||
| 105th | Egyenlítői Guinea | ||||
| 106th | Örményország | ||||
| 107th | Kirgizisztán | ||||
| 108th | Libanon | ||||
| 109th | Comoro-szigetek | ||||
| 110th | Kazahsztán | ||||
| 111th | Kenya | ||||
| 112th | Líbia | ||||
| 113th | Tanzánia | ||||
| 114th | Niger | ||||
| 115th | Mauritánia | ||||
| 116th | Gambia | ||||
| 117th | Szudán | ||||
| 118th | Észak-Korea | ||||
| 119th | Sierra Leone | ||||
| 120th | Namíbia | ||||
| 121th | Togo | ||||
| 122th | Indonézia | ||||
| 123th | Feröer-Szigetek | ||||
| 124th | Azerbajdzsán | ||||
| 125th | Suriname | ||||
| 126th | Ciprus | ||||
| 127th | Malawi | ||||
| 128th | Ruanda | ||||
| 129th | Észtország | ||||
| 130th | Zimbabwe | ||||
| 131th | Nicaragua | ||||
| 132th | Bissau Guinea | ||||
| 133th | Kongói Köztársaság | ||||
| 134th | Kuvait | ||||
| 135th | Fülöp-szigetek | ||||
| 136th | India | ||||
| 137th | Lettország | ||||
| 138th | Malajzia | ||||
| 139th | Közép-afrikai Köztársaság | ||||
| 140th | Libéria | ||||
| 141th | Türkmenisztán | ||||
| 142th | Burundi | ||||
| 143th | Dominikai Köztársaság | ||||
| 144th | Etiópia | ||||
| 145th | Lesotho | ||||
| 146th | Botswana | ||||
| 147th | Szingapúr | ||||
| 148th | Litvánia | ||||
| 149th | Jemen | ||||
| 150th | Guyana | ||||
| 151th | Új-Kaledónia | ||||
| 152th | Saint Kitts és Nevis | ||||
| 153th | Salamon-szigetek | ||||
| 154th | Fidzsi-szigetek | ||||
| 155th | Hong Kong | ||||
| 156th | Puerto Rico | ||||
| 157th | Tahiti | ||||
| 158th | Mianmar | ||||
| 159th | Moldova | ||||
| 160th | Vanuatu | ||||
| 161th | Málta | ||||
| 162th | Antigua és Barbuda | ||||
| 163th | Grenada | ||||
| 164th | Kuba | ||||
| 165th | Szváziföld | ||||
| 166th | Bermuda | ||||
| 167th | Saint Lucia | ||||
| 168th | Pápua Új-Guinea | ||||
| 169th | Afganisztán | ||||
| 170th | Dél-Szudán | ||||
| 171th | Saint Vincent & The Grenadines | ||||
| 172th | Maldív-szigetek | ||||
| 173th | Andorra | ||||
| 174th | Kínai Tajpej | ||||
| 175th | Montserrat | ||||
| 176th | Nepál | ||||
| 177th | Kambodzsa | ||||
| 178th | Mauritius | ||||
| 179th | Barbadosz | ||||
| 180th | Belize | ||||
| 181th | Banglades | ||||
| 182th | Dominikai Közösség | ||||
| 183th | Csád | ||||
| 184th | Eritrea | ||||
| 185th | Laosz | ||||
| 186th | Bhután | ||||
| 187th | Mongólia | ||||
| 188th | Cook-szigetek | ||||
| 189th | Aruba | ||||
| 190th | Szamoa | ||||
| 191th | Srí Lanka | ||||
| 192th | Amerikai Szamoa | ||||
| 193th | Brunei Darussalam | ||||
| 194th | Makaó | ||||
| 195th | Kajmán-szigetek | ||||
| 196th | Sao Tomé és Príncipe | ||||
| 197th | Dzsibuti | ||||
| 198th | Szomália | ||||
| 199th | Tonga | ||||
| 200th | Kelet-Timor | ||||
| 201th | Guam | ||||
| 202th | Pakisztán | ||||
| 203th | Gibraltár | ||||
| 204th | Seychelle | ||||
| 205th | Turks & Caicos Islands | ||||
| 206th | Liechtenstein | ||||
| 207th | Bahama-szigetek | ||||
| 208th | Brit Virgin-szigetek | ||||
| 209th | US Virgin Islands | ||||
| 210th | Anguilla | ||||
| 211th | San Marino |

FIFA Rankings
Utolsó frissítés:
26. 04. 02. 21:00
26. 04. 02. 21:00
| # | Ország | Total pts | Previous pts | +/- | |
|---|---|---|---|---|---|
1st2 | Franciaország | 1877.32 | 1869.998606 | +7.32 | |
2th1 | Spanyolország | 1876.40 | 1877.178865 | -0.78 | |
3th1 | Argentína | 1874.81 | 1873.325757 | +1.49 | |
4th | Anglia | 1825.97 | 1834.118687 | -8.15 | |
5st1 | Portugália | 1763.83 | 1760.384876 | +3.45 | |
6th1 | Brazília | 1761.16 | 1760.458199 | +0.70 | |
7th | Hollandia | 1757.87 | 1756.272674 | +1.60 | |
8th | Marokkó | 1755.87 | 1736.565161 | +19.30 | |
9th | Belgium | 1734.71 | 1730.705123 | +4.01 | |
10th | Németország | 1730.37 | 1724.148302 | +6.22 | |
11th | Horvátország | 1717.07 | 1716.882861 | +0.18 | |
12th1 | Olaszország | 1700.37 | 1702.056942 | -1.69 | |
13th1 | Kolumbia | 1693.09 | 1701.299716 | -8.21 | |
14th2 | Szenegál | 1688.99 | 1706.833364 | -17.84 | |
15th1 | Mexikó | 1681.03 | 1675.746032 | +5.28 | |
16th1 | USA | 1673.13 | 1681.876661 | -8.75 | |
17th | Uruguay | 1673.07 | 1672.615179 | +0.45 | |
18th1 | Japán | 1660.43 | 1650.118048 | +10.31 | |
19th1 | Svájc | 1649.40 | 1654.685412 | -5.29 | |
20th1 | Dánia | 1620.81 | 1616.75078 | +4.06 | |
21th1 | Irán | 1615.30 | 1617.024544 | -1.72 | |
22th3 | Törökország | 1599.04 | 1582.692847 | +16.34 | |
23th | Ecuador | 1594.78 | 1591.72794 | +3.06 | |
24th | Ausztria | 1593.45 | 1585.505339 | +7.94 | |
25th3 | Dél-Korea | 1588.66 | 1599.448016 | -10.78 | |
26th | Nigéria | 1585.09 | 1581.553516 | +3.53 | |
27th | Ausztrália | 1580.67 | 1574.006287 | +6.67 | |
28th | Algéria | 1564.26 | 1560.910309 | +3.35 | |
29th2 | Egyiptom | 1563.24 | 1556.713393 | +6.53 | |
30th1 | Kanada | 1556.48 | 1559.152939 | -2.67 | |
31th1 | Norvégia | 1550.94 | 1553.136197 | -2.19 | |
32th2 | Ukrajna | 1546.88 | 1557.469865 | -10.59 | |
33th | Panama | 1540.64 | 1539.471869 | +1.17 | |
34th3 | Côte d'Ivoire | 1532.98 | 1522.482847 | +10.49 | |
35th1 | Lengyelország | 1528.00 | 1532.042117 | -4.04 | |
36th | Oroszország | 1525.60 | 1524.520575 | +1.08 | |
37th2 | Wales | 1524.29 | 1529.705466 | -5.41 | |
38th4 | Svédország | 1514.77 | 1487.129128 | +27.64 | |
39th | Szerbia | 1508.65 | 1506.341761 | +2.31 | |
40th | Paraguay | 1503.50 | 1501.50072 | +2.00 | |
41th2 | Csehország | 1501.38 | 1487.003783 | +14.38 | |
42th1 | Magyarország | 1500.58 | 1496.29199 | +4.29 | |
43th5 | Skócia | 1498.35 | 1506.768055 | -8.42 | |
44th3 | Tunézia | 1483.05 | 1479.038673 | +4.01 | |
45th | Kamerun | 1481.24 | 1482.388502 | -1.15 | |
46th2 | Kongói DK | 1478.35 | 1468.222193 | +10.13 | |
47th1 | Görögország | 1475.82 | 1480.375326 | -4.56 | |
48th4 | Szlovákia | 1473.94 | 1485.648588 | -11.71 | |
49th1 | Venezuela | 1468.05 | 1465.224687 | +2.82 | |
50th2 | Üzbegisztán | 1465.34 | 1462.026333 | +3.32 | |
| 51th | Costa Rica | ||||
| 52th | Mali | ||||
| 53th | Peru | ||||
| 54th | Chile | ||||
| 55th | Katar | ||||
| 56th | Románia | ||||
| 57th | Irak | ||||
| 58th | Szlovénia | ||||
| 59th | Írország | ||||
| 60th | Dél-Afrika | ||||
| 61th | Szaúd-Arábia | ||||
| 62th | Burkina Faso | ||||
| 63th | Jordánia | ||||
| 64th | Albánia | ||||
| 65th | Bosznia Hercegovina | ||||
| 66th | Honduras | ||||
| 67th | Észak-Macedónia | ||||
| 68th | Egyesült Arab Emirátus | ||||
| 69th | Zöld-foki Köztársaság | ||||
| 70th | Észak-Írország | ||||
| 71th | Jamaica | ||||
| 72th | Grúzia | ||||
| 73th | Finnország | ||||
| 74th | Ghána | ||||
| 75th | Izland | ||||
| 76th | Bolívia | ||||
| 77th | Izrael | ||||
| 78th | Koszovó | ||||
| 79th | Omán | ||||
| 80th | Guinea | ||||
| 81th | Montenegró | ||||
| 82th | Curacao | ||||
| 83th | Haiti | ||||
| 84th | Szíria | ||||
| 85th | Új-Zéland | ||||
| 86th | Bulgária | ||||
| 87th | Gabon | ||||
| 88th | Uganda | ||||
| 89th | Angola | ||||
| 90th | Benin | ||||
| 91th | Bahrein | ||||
| 92th | Zambia | ||||
| 93th | Thaiföld | ||||
| 94th | Kína | ||||
| 95th | Palesztina | ||||
| 96th | Guatemala | ||||
| 97th | Fehéroroszország | ||||
| 98th | Luxemburg | ||||
| 99th | Vietnám | ||||
| 100th | El Salvador | ||||
| 101th | Mozambik | ||||
| 102th | Trinidad és Tobago | ||||
| 103th | Tadzsikisztán | ||||
| 104th | Madagaszkár | ||||
| 105th | Egyenlítői Guinea | ||||
| 106th | Örményország | ||||
| 107th | Kirgizisztán | ||||
| 108th | Libanon | ||||
| 109th | Comoro-szigetek | ||||
| 110th | Kazahsztán | ||||
| 111th | Kenya | ||||
| 112th | Líbia | ||||
| 113th | Tanzánia | ||||
| 114th | Niger | ||||
| 115th | Mauritánia | ||||
| 116th | Gambia | ||||
| 117th | Szudán | ||||
| 118th | Észak-Korea | ||||
| 119th | Sierra Leone | ||||
| 120th | Namíbia | ||||
| 121th | Togo | ||||
| 122th | Indonézia | ||||
| 123th | Feröer-Szigetek | ||||
| 124th | Azerbajdzsán | ||||
| 125th | Suriname | ||||
| 126th | Ciprus | ||||
| 127th | Malawi | ||||
| 128th | Ruanda | ||||
| 129th | Észtország | ||||
| 130th | Zimbabwe | ||||
| 131th | Nicaragua | ||||
| 132th | Bissau Guinea | ||||
| 133th | Kongói Köztársaság | ||||
| 134th | Kuvait | ||||
| 135th | Fülöp-szigetek | ||||
| 136th | India | ||||
| 137th | Lettország | ||||
| 138th | Malajzia | ||||
| 139th | Közép-afrikai Köztársaság | ||||
| 140th | Libéria | ||||
| 141th | Türkmenisztán | ||||
| 142th | Burundi | ||||
| 143th | Dominikai Köztársaság | ||||
| 144th | Etiópia | ||||
| 145th | Lesotho | ||||
| 146th | Botswana | ||||
| 147th | Szingapúr | ||||
| 148th | Litvánia | ||||
| 149th | Jemen | ||||
| 150th | Guyana | ||||
| 151th | Új-Kaledónia | ||||
| 152th | Saint Kitts és Nevis | ||||
| 153th | Salamon-szigetek | ||||
| 154th | Fidzsi-szigetek | ||||
| 155th | Hong Kong | ||||
| 156th | Puerto Rico | ||||
| 157th | Tahiti | ||||
| 158th | Mianmar | ||||
| 159th | Moldova | ||||
| 160th | Vanuatu | ||||
| 161th | Málta | ||||
| 162th | Antigua és Barbuda | ||||
| 163th | Grenada | ||||
| 164th | Kuba | ||||
| 165th | Szváziföld | ||||
| 166th | Bermuda | ||||
| 167th | Saint Lucia | ||||
| 168th | Pápua Új-Guinea | ||||
| 169th | Afganisztán | ||||
| 170th | Dél-Szudán | ||||
| 171th | Saint Vincent & The Grenadines | ||||
| 172th | Maldív-szigetek | ||||
| 173th | Andorra | ||||
| 174th | Kínai Tajpej | ||||
| 175th | Montserrat | ||||
| 176th | Nepál | ||||
| 177th | Kambodzsa | ||||
| 178th | Mauritius | ||||
| 179th | Barbadosz | ||||
| 180th | Belize | ||||
| 181th | Banglades | ||||
| 182th | Dominikai Közösség | ||||
| 183th | Csád | ||||
| 184th | Eritrea | ||||
| 185th | Laosz | ||||
| 186th | Bhután | ||||
| 187th | Mongólia | ||||
| 188th | Cook-szigetek | ||||
| 189th | Aruba | ||||
| 190th | Szamoa | ||||
| 191th | Srí Lanka | ||||
| 192th | Amerikai Szamoa | ||||
| 193th | Brunei Darussalam | ||||
| 194th | Makaó | ||||
| 195th | Kajmán-szigetek | ||||
| 196th | Sao Tomé és Príncipe | ||||
| 197th | Dzsibuti | ||||
| 198th | Szomália | ||||
| 199th | Tonga | ||||
| 200th | Kelet-Timor | ||||
| 201th | Guam | ||||
| 202th | Pakisztán | ||||
| 203th | Gibraltár | ||||
| 204th | Seychelle | ||||
| 205th | Turks & Caicos Islands | ||||
| 206th | Liechtenstein | ||||
| 207th | Bahama-szigetek | ||||
| 208th | Brit Virgin-szigetek | ||||
| 209th | US Virgin Islands | ||||
| 210th | Anguilla | ||||
| 211th | San Marino |
Hirdetés